Mercedes 5g-Tronic 722.6 Transmission Specs/Part Numbers
Version | Max Torque | Chassis | |
---|---|---|---|
722.600 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210, W202 |
722.601 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.602 | W5A330 | 330 N⋅m (243 lb⋅ft) | R170, S210, W202 |
722.603 | W5A330 | 330 N⋅m (243 lb⋅ft) | W202 |
722.604 | W5A330 | 330 N⋅m (243 lb⋅ft) | R129, W202 |
722.605 | W5A330 | 330 N⋅m (243 lb⋅ft) | R129, R170, S210, W202 |
722.606 | W5A330 | 330 N⋅m (243 lb⋅ft) | R129, S210 |
722.607 | W5A330 | 330 N⋅m (243 lb⋅ft) | R129, S210 |
722.608 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.609 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210, W202 |
722.612 | W5A330 | 330 N⋅m (243 lb⋅ft) | W202 |
722.613 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.614 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.615 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210, W203 |
722.616 | W5A330 | 330 N⋅m (243 lb⋅ft) | R170, S210, W203 |
722.617 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.618 | W5A330 | 330 N⋅m (243 lb⋅ft) | R170, S210, W203 |
722.619 | W5A330 | 330 N⋅m (243 lb⋅ft) | |
722.620 | W5A580 | 580 N⋅m (428 lb⋅ft) | R129 |
722.621 | W5A580 | 580 N⋅m (428 lb⋅ft) | R129 |
722.622 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.624 | W5A580 | 580 N⋅m (428 lb⋅ft) | R129, S210 |
722.625 | W5A580 | 580 N⋅m (428 lb⋅ft) | S210 |
722.626 | W5A580 | 580 N⋅m (428 lb⋅ft) | S210 |
722.627 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.628 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.629 | W5A580 | 580 N⋅m (428 lb⋅ft) | W202 |
722.631 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.632 | W5A580 | 580 N⋅m (428 lb⋅ft) | S210 |
722.633 | W5A580 | 580 N⋅m (428 lb⋅ft) | R230 |
722.634 | W5A580 | 580 N⋅m (428 lb⋅ft) | S210 |
722.635 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.636 | W5A580 | 580 N⋅m (428 lb⋅ft) | S210, W203 |
722.639 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.640 | W5A580 | 580 N⋅m (428 lb⋅ft) | W203 |
722.641 | W5A580 | 580 N⋅m (428 lb⋅ft) | R170, W203 |
722.642 | W5A580 | 580 N⋅m (428 lb⋅ft) | W203 |
722.643 | W5A580 | 580 N⋅m (428 lb⋅ft) | R230, W219, W211 |
722.644 | W5A580 | 580 N⋅m (428 lb⋅ft) | R230 |
722.645 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.648 | W5A900 | 900 N⋅m (664 lb⋅ft) | C199, R199, Z199 |
722.649 | W5A900 | 900 N⋅m (664 lb⋅ft) | A209, R230, V240, W240 |
722.662 | W5A300 | 300 N⋅m (221 lb⋅ft) | W163 |
722.663 | W5A400 | 400 N⋅m (295 lb⋅ft) | W163 |
722.664 | W5A300 | 300 N⋅m (221 lb⋅ft) | S210 |
722.665 | W5A300 | 300 N⋅m (221 lb⋅ft) | S210 |
722.666 | W5A400 | 400 N⋅m (295 lb⋅ft) | W163 |
722.667 | W5A300 | 300 N⋅m (221 lb⋅ft) | W203 |
722.668 | W5A300 | 300 N⋅m (221 lb⋅ft) | W203 |
722.669 | W5A400 | 400 N⋅m (295 lb⋅ft) | S210 |
722.670 | W5A400 | 400 N⋅m (295 lb⋅ft) | S210 |
722.671 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.672 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.673 | W5A400 | 400 N⋅m (295 lb⋅ft) | |
722.674 | W5A400 | 400 N⋅m (295 lb⋅ft) | |
722.675 | W5A400 | 400 N⋅m (295 lb⋅ft) | |
722.676 | W5A400 | 400 N⋅m (295 lb⋅ft) | W203 |
722.677 | W5A400 | 400 N⋅m (295 lb⋅ft) | |
722.680 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.681 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.682 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.683 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.685 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.686 | W5A380 | 380 N⋅m (280 lb⋅ft) | |
722.689 | W5A580 | 580 N⋅m (428 lb⋅ft) | |
722.690 | W5A300 | 300 N⋅m (221 lb⋅ft) | W203 |
722.694 | W5A330 | 330 N⋅m (243 lb⋅ft) | |
722.695 | W5A330 | 330 N⋅m (243 lb⋅ft) | C209, R171, W203 |
722.696 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210, W203 |
722.697 | W5A330 | 330 N⋅m (243 lb⋅ft) | W202 |
722.698 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210 |
722.699 | W5A330 | 330 N⋅m (243 lb⋅ft) | S210, W203 |
Be aware there are 3 different 722.6 transmissions. Small and Large and V12 (722.649) that’s 1/2 inch longer case but will fit in most applications with simple conversion of shift linkage adjustment, transmission cross member needs holes drilled larger or flip cross member around and use 2 fewer bolts.. Easy swap for higher torque handling.
Small 722.6 has a small planetary gearset and different ratio. Do not use this in V8 applications. Will need Tcu bench edit of planetary gearset ratio to use with V8 but will not hold the torque.
Leave a Reply
You must be logged in to post a comment.